Add Entry

Cultural Map Entries

706 CARISMAND Entries

Cultural Factors
Open-mindedness Local knowledge Languages Communication Livelihoods Rule of law Power relations Attitudes toward authorities Attitudes toward the media Gender roles Age-related roles Ethnicity Socio-economic status Educational system Density of active citizenship Social networks Social control Social exclusion Access and use of infrastructure/services Customs/traditions/rituals Norms/values Individual/collective memory Attitudes toward environmental issues Worldviews
Hazards
Natural hazards 49 105 42 181 37 23 52 97 37 47 59 55 45 24 15 78 14 34 48 105 183 69 46 113
Man-made non-intentional hazards or emergency situations 35 62 28 149 35 24 41 103 30 47 54 39 40 17 7 49 11 30 18 99 165 54 19 103
Man-made intentional hazards 34 62 25 139 32 17 41 104 30 44 50 37 39 14 7 50 11 28 17 80 154 54 15 103
Disaster Phases
Prevention 14 69 13 66 16 16 39 56 15 33 20 35 21 11 6 22 7 13 15 48 97 48 35 93
Preparedness 30 76 27 99 18 21 44 66 22 36 39 33 24 18 8 39 5 17 18 60 109 40 29 72
Response 35 67 37 157 26 21 37 88 34 34 53 45 37 12 13 69 9 28 41 85 132 35 20 61
Recovery 16 40 12 73 22 9 30 48 11 23 29 24 18 6 5 34 6 14 16 44 78 30 15 43
All disaster phases 9 26 5 41 6 8 26 30 6 12 14 15 7 3 4 14 3 8 5 27 42 15 13 27
Types of Actors Concerned
Local authorities 30 59 23 113 29 17 35 86 21 14 32 15 22 12 5 44 8 15 14 54 104 38 13 56
Active citizens 19 36 7 50 13 8 25 22 6 10 13 15 10 6 15 32 6 6 19 23 49 18 9 23
Entrepreneurs 2 8 1 11 2 7 15 5 1 3 4 5 3 1 8 4 2 5 7 13 5 6 8
Media 7 7 7 52 2 3 15 20 22 3 5 5 2 1 14 5 6 3 9 15 7 4 16
Government 23 46 12 87 24 21 39 75 17 11 24 11 16 9 5 35 9 11 15 53 95 29 13 51
National research bodies 5 19 2 16 5 5 12 8 5 4 3 6 7 1 2 9 2 4 3 14 22 6 9 13
Red Cross 10 28 6 48 19 6 21 34 12 10 10 10 13 6 4 22 6 7 7 38 58 14 8 30
NGOs 17 43 14 76 19 7 23 39 19 11 10 14 16 8 8 39 7 10 31 42 62 16 10 37
Military 9 27 4 46 19 7 22 32 9 9 6 7 10 5 3 18 5 5 7 36 53 14 6 29
Law enforcement agencies 9 27 4 47 18 7 20 31 9 9 5 8 12 5 3 19 6 6 7 37 54 16 6 31
Healthcare and emergency services 19 32 15 74 19 7 22 42 14 10 22 10 17 7 4 31 7 12 9 39 66 17 8 37
European Civil Protection Mechanism 5 26 1 35 15 8 15 9 6 8 5 4 5 5 3 13 6 4 7 34 43 14 6 22
UN and other international organisations 6 28 2 36 15 11 19 9 6 9 5 6 6 6 3 15 7 5 8 36 47 15 8 23
National civil protection body 24 40 22 105 21 17 27 58 18 15 29 16 16 12 5 38 8 15 9 64 92 22 11 49
Non-active citizens 24 84 19 95 30 14 39 49 26 40 27 43 34 11 7 47 11 18 39 73 131 58 42 89
All types of actors 2 6 3 11 2 1 1 2 3 2 2 4 5 2 4 5

This website uses "cookies".

Our website uses cookies. Some of them are necessary to ensure the functioning of the website and therefore cannot be refused if you wish to use the website. Other cookies we use for the purpose of analyzing site visits and more. If you wish, you can refuse to install these cookies on your device.

More info

Top